Pokémon Sets in Order: Every Expansion from 1999 to Today
Want to know the order in which the Pokémon sets were released? This overview lists every main expansion of the Pokémon Trading Card Game in chronological order – from the WOTC era in 1999 through to the ongoing Mega Evolution series in 2026 – grouped by the official eras, each with its release date, card count and set code. We start by looking ahead at the next and most recent sets, because that is what most people are after, followed by the full history for reference. One point that matters in Europe: German and English sets have been released on the same day since 2020 – how that worked during the WOTC years, and what it means for collectors, is explained below. Written for collectors, returning players and anyone sorting a collection or trying to gauge what a given era is worth.
Set data as of Jul 21, 2026. Announced sets are labelled as such.
Looking ahead: the next releases
The most common question is not “what came out in 2007?” but “what is next?”. So let's start by looking forward. The current series is Mega Evolution; the most recent release is Pitch Black on Jul 17, 2026.
Most recent releases (2026):
| Set (EN / DE) | Release | Status |
|---|---|---|
| Pitch Black (Dunkelnacht) | Jul 17, 2026 | released (most recent set) |
| Chaos Rising (Wachsendes Chaos) | May 22, 2026 | released |
| Perfect Order (Optimale Ordnung) | Mar 27, 2026 | released |
Announced / coming next:
| Set / product (EN / DE) | Expected release | Status |
|---|---|---|
| First Partner Illustration Collection – Series 3 (Erste-Partner-Illustrations-Kollektion Serie 3) | Aug 7, 2026 | announced (special product, not a main set; EN date official, DE date expected to be the same day) |
| 30th Celebration (30 Jahre) | Sep 16, 2026 | announced (anniversary set) |
| Delta Reign (Mega-Entwicklung – Delta-Herrschaft) | Nov 6, 2026 | announced (headlined by Mega Rayquaza ex) |
What makes the 30th Celebration set special: according to the official announcement it is the first Pokémon expansion with a simultaneous worldwide release – for the first time it launches on the same day in Japan (and other Asian markets) as well. Normally Japanese sets arrive one to three months ahead of the western versions; with the anniversary set, Japan joins at the same time. The weekday is unusual too: a Wednesday, Sep 16, 2026, instead of the usual Friday.
After Delta Reign (Nov 6, 2026), no further set has been officially announced as of today (Jul 21, 2026).
Keep an eye on upcoming sets. Add the sets you care about to a watchlist and get notified on the web and by email when prices move – market prices swing especially hard around the release of anniversary and pre-order sets like the 30th Celebration.
English vs. German sets: the release rhythm since 1999
A short but important point up front – it explains why release dates differ between older lists.
Today (since 2020): simultaneous. Since the Sword & Shield era (2020), German and international (English) sets have been released on the same day – a global simultaneous release. Every main set of 2026 shares identical English and German dates, both the ones already out and the announced ones. From 2020 onwards, the date given in the tables below therefore applies to both editions.
Earlier (the WOTC era, 1999–2003): with a clear delay. In the early years the German sets sometimes trailed the English originals by a long way: while the English Base Set arrived in January 1999, the German Grundset only reached shops in December 1999 – a gap of almost a year. That gap narrowed over time.
For the early eras the tables therefore use the international (English) release date as the shared anchor. The exact German release dates from the WOTC years differ from it and are deliberately not published here as German dates, so that no incorrect dates are claimed.
A second note on set names: for the more recent eras (Scarlet & Violet from 2023 and Mega Evolution) the tables give the English name with the official German name in brackets, since both editions ship together. For the older eras only the English original name is listed.
Every era in order (1999 → today)
The history below is grouped by the eleven official eras (WOTC through Mega Evolution). Columns: Set · Release · Cards (base count; in brackets including secret and bonus cards) · Code.
1. The WOTC era – Base, Neo, Legendary Collection and e-Card (1999–2003)
Where it all began. This era was published by Wizards of the Coast (WOTC) and covers the legendary Base Set, the Neo series built around the second game generation, and the technically ambitious e-Card series (Expedition, Aquapolis, Skyridge). For collectors it is by far the most sought-after and most expensive era – early, well-preserved and graded cards (PSA/CGC) from Base Set fetch top prices. Release dates are the international ones; the German editions arrived later (see the section above).
| Set (original EN name) | Release (intl.) | Cards | Code |
|---|---|---|---|
| Base Set (German: “Grundset”) | Jan 9, 1999 | 102 | BS |
| Jungle | Jun 16, 1999 | 64 | JU |
| Fossil | Oct 10, 1999 | 62 | FO |
| Base Set 2 | Feb 24, 2000 | 130 | B2 |
| Team Rocket | Apr 24, 2000 | 82 (+1 secret = 83) | TR |
| Gym Heroes | Aug 14, 2000 | 132 | G1 |
| Gym Challenge | Oct 16, 2000 | 132 | G2 |
| Neo Genesis | Dec 16, 2000 | 111 | N1 |
| Neo Discovery | Jun 1, 2001 | 75 | N2 |
| Neo Revelation | Sep 21, 2001 | 64 (+2 secret = 66) | N3 |
| Neo Destiny | Feb 28, 2002 | 105 (+8 secret = 113) | N4 |
| Legendary Collection | May 24, 2002 | 110 | LC |
| Expedition Base Set | Sep 15, 2002 | 165 | EXP |
| Aquapolis | Jan 15, 2003 | 147 (+ H/Crystal cards = 182) | AQ |
| Skyridge | May 12, 2003 | 144 (+ H/Crystal cards = 182) | SK |
Not counted as main expansions: Wizards Black Star Promos, Southern Islands (18 cards, 2001), Best of Game (2002).
What is a WOTC-era item worth today? Sealed displays and single cards from this era are among the most sought-after collectibles in the hobby. For a sealed Base Set display, the last documented sale on Cardmarket sits at around €30,000 (across all languages, as of July 2026) – with items this rare there is no reliable running market price, and individual sales can differ widely. With TCGPriceTracker you can record your cards including grading (PSA/CGC) and condition and keep an eye on the total value of your collection.
2. The EX era (2003–2007)
With the handover to Nintendo / The Pokémon Company, the EX era started in 2003. It is defined by the namesake “Pokémon-ex” cards (lower-case “ex”) and the first big wave of holographic chase cards. The era includes classics such as EX Team Magma vs Team Aqua and EX Dragon Frontiers and is popular for its artwork and the early Gold Star cards.
| Set (original EN name) | Release (intl.) | Cards | Code |
|---|---|---|---|
| EX Ruby & Sapphire | Jul 18, 2003 | 109 | RS |
| EX Sandstorm | Sep 18, 2003 | 100 | SS |
| EX Dragon | Nov 24, 2003 | 97 (+3 = 100) | DR |
| EX Team Magma vs Team Aqua | Mar 15, 2004 | 95 (+2 = 97) | MA |
| EX Hidden Legends | Jun 14, 2004 | 101 (+1 = 102) | HL |
| EX FireRed & LeafGreen | Aug 30, 2004 | 112 (+4 = 116) | RG |
| EX Team Rocket Returns | Nov 8, 2004 | 109 (+2 = 111) | TRR |
| EX Deoxys | Feb 14, 2005 | 107 (+1 = 108) | DX |
| EX Emerald | May 9, 2005 | 106 (+1 = 107) | EM |
| EX Unseen Forces | Aug 22, 2005 | 115 (+2 secret; + 28 Unown = 145) | UF |
| EX Delta Species | Oct 31, 2005 | 113 (+1 = 114) | DS |
| EX Legend Maker | Feb 13, 2006 | 92 (+1 = 93) | LM |
| EX Holon Phantoms | May 3, 2006 | 110 (+1 = 111) | HP |
| EX Crystal Guardians | Aug 30, 2006 | 100 | CG |
| EX Dragon Frontiers | Nov 8, 2006 | 101 | DF |
| EX Power Keepers | Feb 14, 2007 | 108 | PK |
Also released: Nintendo Black Star Promos, POP Series 1–5, EX Trainer Kits.
3. The Diamond & Pearl era (2007–2008)
The jump into the fourth game generation: Diamond & Pearl introduced a new card layout in 2007, the first with full-bleed artwork, plus the “Poké-Body / Poké-Power” mechanics. The era is seen as the bridge to the modern look and is mainly collected today for the first “Level X” cards.
| Set (original EN name) | Release (intl.) | Cards | Code |
|---|---|---|---|
| Diamond & Pearl | May 23, 2007 | 130 | DP |
| Mysterious Treasures | Aug 22, 2007 | 123 (+1 = 124) | MT |
| secret Wonders | Nov 7, 2007 | 132 | SW |
| Great Encounters | Feb 13, 2008 | 106 | GE |
| Majestic Dawn | May 21, 2008 | 100 | MD |
| Legends Awakened | Aug 20, 2008 | 146 | LA |
| Stormfront | Nov 5, 2008 | 100 (+6 = 106) | SF |
Also released: DP Black Star Promos, POP Series 6–9.
4. The Platinum era (2009)
A short but dense era: four sets built around the Legendary Pokémon Giratina and the Platinum game. Defining features are the returning “Pokémon SP” and the iconic “Level X” cards. Compact, but well liked by collectors of the DP generation.
| Set (original EN name) | Release (intl.) | Cards | Code |
|---|---|---|---|
| Platinum | Feb 11, 2009 | 127 (+6 = 133) | PL |
| Platinum—Rising Rivals | May 16, 2009 | 111 (+9 = 120) | RR |
| Platinum—Supreme Victors | Aug 19, 2009 | 147 (+6 = 153) | SV |
| Platinum—Arceus | Nov 4, 2009 | 99 (+12 = 111) | AR |
5. The HeartGold & SoulSilver era (2010–2011)
Matching the remakes of the second game generation, the Johto region returned to the card game. Highlights are the “Pokémon Prime” cards and the spectacular “LEGEND” cards, which are made up of two halves. The era closes with Call of Legends, often treated as a small chapter of its own.
| Set (original EN name) | Release (intl.) | Cards | Code |
|---|---|---|---|
| HeartGold & SoulSilver | Feb 10, 2010 | 123 (+1 = 124) | HS |
| HS—Unleashed | May 12, 2010 | 95 (+1 = 96) | UL |
| HS—Undaunted | Aug 18, 2010 | 90 (+1 = 91) | UD |
| HS—Triumphant | Nov 3, 2010 | 102 (+1 = 103) | TM |
| Call of Legends | Feb 9, 2011 | 95 (+11 = 106) | CL |
Also released: HGSS Black Star Promos.
6. The Black & White era (2011–2013)
The fifth game generation brought back powerful “EX” cards in a new design (now written “Pokémon-EX”) along with the popular “Full Art” trainer cards. The era spans twelve sets including the Dragon Vault mini expansion and ends with the extensive Legendary Treasures.
| Set (original EN name) | Release (intl.) | Cards | Code |
|---|---|---|---|
| Black & White | Apr 25, 2011 | 114 (+1 = 115) | BLW |
| Emerging Powers | Aug 31, 2011 | 98 | EPO |
| Noble Victories | Nov 16, 2011 | 101 (+1 = 102) | NVI |
| Next Destinies | Feb 8, 2012 | 99 (+4 = 103) | NXD |
| Dark Explorers | May 9, 2012 | 108 (+3 = 111) | DEX |
| Dragons Exalted | Aug 15, 2012 | 124 (+4 = 128) | DRX |
| Dragon Vault (mini set) | Oct 5, 2012 | 20 (+1 = 21) | DRV |
| Boundaries Crossed | Nov 7, 2012 | 149 (+4 = 153) | BCR |
| Plasma Storm | Feb 6, 2013 | 135 (+3 = 138) | PLS |
| Plasma Freeze | May 8, 2013 | 116 (+6 = 122) | PLF |
| Plasma Blast | Aug 14, 2013 | 101 (+4 = 105) | PLB |
| Legendary Treasures | Nov 6, 2013 | 113 (+ Radiant Collection = 140) | LTR |
Also released: BW Black Star Promos, McDonald's Collection 2011/2012.
7. The XY era (2013–2016)
The sixth generation introduced “Mega Evolution” to the card game (Mega Pokémon-EX) and brought the largest number of chase cards so far with “Full Art” and “Secret Rare” cards. Notable are special sets such as Generations (tied to the 20th anniversary) and the mini sets. The start of the era is usually marked by the Kalos Starter Set.
| Set (original EN name) | Release (intl.) | Cards | Code |
|---|---|---|---|
| Kalos Starter Set (starter product) | Nov 8, 2013 | 39 | KSS |
| XY | Feb 5, 2014 | 146 | XY |
| Flashfire | May 7, 2014 | 106 (+4 = 110) | FLF |
| Furious Fists | Aug 13, 2014 | 111 (+3 = 114) | FFI |
| Phantom Forces | Nov 5, 2014 | 119 (+5 = 124) | PHF |
| Primal Clash | Feb 4, 2015 | 160 (+4 = 164) | PRC |
| Double Crisis (mini set) | Mar 25, 2015 | 34 | DCR |
| Roaring Skies | May 6, 2015 | 108 (+4 = 112) | ROS |
| Ancient Origins | Aug 12, 2015 | 98 (+2 = 100) | AOR |
| BREAKthrough | Nov 4, 2015 | 162 (+3 = 165) | BKT |
| BREAKpoint | Feb 3, 2016 | 122 (+4 = 126) | BKP |
| Generations (special set) | Feb 22, 2016 | 83 (+ Radiant Collection = 117) | GEN |
| Fates Collide | May 2, 2016 | 124 (+5 = 129) | FCO |
| Steam Siege | Aug 3, 2016 | 114 (+2 = 116) | STS |
| Evolutions | Nov 2, 2016 | 108 (+5 = 113) | EVO |
Also released: XY Black Star Promos, McDonald's Collection 2014/2015/2016. Evolutions is a modern reprint of Base Set and is popular as a “retro” set.
8. The Sun & Moon era (2017–2019)
The seventh generation is known for the powerful “Pokémon-GX” and the sprawling “Secret Rare” lines (Rainbow Rares, gold cards). Set sizes grew considerably – Cosmic Eclipse and Unified Minds are among the largest sets ever printed. The special sets Hidden Fates and Shining Legends remain in demand because of their Shiny Vault cards.
| Set (original EN name) | Release (intl.) | Cards | Code |
|---|---|---|---|
| Sun & Moon | Feb 3, 2017 | 149 (+24 = 173) | SUM |
| Guardians Rising | May 5, 2017 | 145 (+35 = 180) | GRI |
| Burning Shadows | Aug 4, 2017 | 147 (+30 = 177) | BUS |
| Shining Legends (special set) | Oct 6, 2017 | 73 (+8 = 81) | SLG |
| Crimson Invasion | Nov 3, 2017 | 111 (+15 = 126) | CIN |
| Ultra Prism | Feb 2, 2018 | 156 (+22 = 178) | UPR |
| Forbidden Light | May 4, 2018 | 131 (+19 = 150) | FLI |
| Celestial Storm | Aug 3, 2018 | 168 (+19 = 187) | CES |
| Dragon Majesty (special set) | Sep 7, 2018 | 70 (+10 = 80) | DRM |
| Lost Thunder | Nov 2, 2018 | 214 (+26 = 240) | LOT |
| Team Up | Feb 1, 2019 | 181 (+17 = 198) | TEU |
| Detective Pikachu (movie tie-in) | Mar 29, 2019 | 18 | DET |
| Unbroken Bonds | May 3, 2019 | 214 (+20 = 234) | UNB |
| Unified Minds | Aug 2, 2019 | 236 (+24 = 260) | UNM |
| Hidden Fates (special set) | Aug 23, 2019 | 68 (+1 = 69; + Shiny Vault 94) | HIF |
| Cosmic Eclipse | Nov 1, 2019 | 236 (+36 = 272) | CEC |
Also released: SM Black Star Promos, McDonald's Collection 2017/2018/2019.
9. The Sword & Shield era (2020–2023)
The eighth generation and a turning point for European collectors: from here on, English and German sets are released on the same day (global simultaneous release). Defining cards are “Pokémon V”, “VMAX” and “VSTAR” plus the coveted “Alternate Art” cards. Evolving Skies (the Eevee evolutions) is considered one of the most popular modern sets; Celebrations marked the 25th anniversary.
| Set (original EN name) | Release (EN = DE) | Cards | Code |
|---|---|---|---|
| Sword & Shield | Feb 7, 2020 | 202 (+14 = 216) | SSH |
| Rebel Clash | May 1, 2020 | 192 (+17 = 209) | RCL |
| Darkness Ablaze | Aug 14, 2020 | 189 (+12 = 201) | DAA |
| Champion's Path (special set) | Sep 25, 2020 | 73 (+7 = 80) | CPA |
| Vivid Voltage | Nov 13, 2020 | 185 (+18 = 203) | VIV |
| Shining Fates (special set) | Feb 19, 2021 | 72 (+1 = 73; + Shiny Vault 122) | SHF |
| Battle Styles | Mar 19, 2021 | 163 (+20 = 183) | BST |
| Chilling Reign | Jun 18, 2021 | 198 (+35 = 233) | CRE |
| Evolving Skies | Aug 27, 2021 | 203 (+34 = 237) | EVS |
| Celebrations (25th anniversary set) | Oct 8, 2021 | 25 (+ Classic Collection 25) | CEL |
| Fusion Strike | Nov 12, 2021 | 264 (+20 = 284) | FST |
| Brilliant Stars | Feb 25, 2022 | 172 (+14 = 186; + Trainer Gallery 30) | BRS |
| Astral Radiance | May 27, 2022 | 189 (+27 = 216; + Trainer Gallery 30) | ASR |
| Pokémon GO (special set) | Jul 1, 2022 | 78 (+10 = 88) | PGO |
| Lost Origin | Sep 9, 2022 | 196 (+21 = 217; + Trainer Gallery 30) | LOR |
| Silver Tempest | Nov 11, 2022 | 195 (+20 = 215; + Trainer Gallery 30) | SIT |
| Crown Zenith (special set) | Jan 20, 2023 | 159 (+1 = 160; + Galarian Gallery 70) | CRZ |
Also released: SWSH Black Star Promos, Pokémon Futsal Collection (2020), McDonald's Collection 2021/2022.
10. The Scarlet & Violet era (2023–2025)
The ninth generation. New are the “Tera” Pokémon ex and the extremely popular “Special Illustration Rares”. Prismatic Evolutions and the tribute set 151 (the return of the original 151 Pokémon) are among the most sought-after modern sets. English name first, German name in brackets; the release date applies to both.
| Set (EN / DE) | Release (EN = DE) | Cards | Code |
|---|---|---|---|
| Scarlet & Violet (Karmesin & Purpur) | Mar 31, 2023 | 198 (+60 = 258) | SVI |
| Paldea Evolved (Entwicklungen in Paldea) | Jun 9, 2023 | 193 (+86 = 279) | PAL |
| Obsidian Flames (Obsidian Flammen) | Aug 11, 2023 | 197 (+33 = 230) | OBF |
| 151 (151) | Sep 22, 2023 | 165 (+42 = 207) | MEW |
| Paradox Rift (Paradoxrift) | Nov 3, 2023 | 182 (+84 = 266) | PAR |
| Paldean Fates (Paldeas Schicksale) | Jan 26, 2024 | 91 (+ shiny subset = 245) | PAF |
| Temporal Forces (Gewalten der Zeit) | Mar 22, 2024 | 162 (+56 = 218) | TEF |
| Twilight Masquerade (Maskerade im Zwielicht) | May 24, 2024 | 167 (+59 = 226) | TWM |
| Shrouded Fable (Nebel der Sagen) | Aug 2, 2024 | 64 (+35 = 99) | SFA |
| Stellar Crown (Stellarkrone) | Sep 13, 2024 | 142 (+33 = 175) | SCR |
| Surging Sparks (Stürmische Funken) | Nov 8, 2024 | 191 (+61 = 252) | SSP |
| Prismatic Evolutions (Prismatische Entwicklungen) | Jan 17, 2025 | 131 (+49 = 180) | PRE |
| Journey Together (Reisegefährten) | Mar 28, 2025 | 159 (+31 = 190) | JTG |
| Destined Rivals (Ewige Rivalen) | May 30, 2025 | 182 (+62 = 244) | DRI |
| Black Bolt (Schwarze Blitze) | Jul 18, 2025 | 86 (+86 = 172) | BLK |
| White Flare (Weiße Flammen) | Jul 18, 2025 | 86 (+87 = 173) | WHT |
Black Bolt and White Flare are a matching “twin set” released on the same day.
11. The Mega era – Mega Evolution (since 2025, current)
The current era revolves – as it did during XY – around Mega Evolution, this time as a series of its own with the “Mega Pokémon ex”. It started on Sep 26, 2025 and covers six released sets so far; the most recent is Pitch Black. Two more are already announced: the 30th Celebration anniversary set and Delta Reign. English name first, German name in brackets; the release date applies to both.
| Set (EN / DE) | Release (EN = DE) | Cards | Code | Status |
|---|---|---|---|---|
| Mega Evolution (Mega-Entwicklung) | Sep 26, 2025 | 132 (+56 = 188) | MEG | released |
| Phantasmal Flames (Fatale Flammen) | Nov 14, 2025 | 94 (+36 = 130) | PFL | released |
| Ascended Heroes (Erhabene Helden) – special set | Jan 30, 2026 | 217 (+78 = 295) | ASC | released |
| Perfect Order (Optimale Ordnung) | Mar 27, 2026 | 88 (+36 = 124) | POR | released |
| Chaos Rising (Wachsendes Chaos) | May 22, 2026 | 86 (+36 = 122) | CRI | released |
| Pitch Black (Dunkelnacht) | Jul 17, 2026 | 84 (+36 = 120) | PBL | released (most recent) |
| 30th Celebration (30 Jahre) | Sep 16, 2026 | ~128–150 (all-foil; exact count unconfirmed) | 30C (unconfirmed) | announced |
| Delta Reign (Mega-Entwicklung – Delta-Herrschaft) | Nov 6, 2026 | not yet known (unconfirmed) | not yet known | announced |
Note: every set up to and including Pitch Black (Jul 17, 2026) has been officially released. The 30th Celebration set is the first worldwide simultaneous release including Japan (new “Futuristic Rare” rarity, every card foil, 30 classic reprints); card count and set code are not final yet. Delta Reign is the international counterpart to the Japanese set “Storm Emeralda” featuring Mega Rayquaza ex; date, card count and code are provisional.
Digital: the Pocket sets, briefly
Alongside the physical card game there has been the Pokémon TCG Pocket app since 2024, with purely digital sets (for example “Genetic Apex”, “Mythical Island”, “Space-Time Smackdown”). These digital expansions follow their own schedule and are not part of the physical release order above – which is why they are kept separate here and mentioned only in passing. If you collect physical cards and track their value, the eleven eras above are what matter.
Keeping track of what each era is worth
Knowing the order is one thing; knowing what each era is worth today is another. This is where the eras differ dramatically: for a sealed Base Set display from the WOTC era, the last documented sale sat at around €30,000, while a current Mega-era display (Pitch Black) came in at roughly €187 (both figures are the last documented sale, as of July 2026). Within a single era there are also “chase” sets that rise faster than the rest.
TCGPriceTracker is a retailer-neutral portfolio and price tracker for 20 trading card games. You record your cards and sealed products per variant, with set, language (English, German, Japanese and more), condition and – for graded cards – grading (PSA/CGC). Price data is pulled automatically from Cardmarket and updated daily; the reference figure is the trend price (a weighted average of recently sold items that filters out outliers). That gives you the total value and the development (ROI) of your collection – broken down to set and era level.
The free plan covers up to 20 products, 30 single cards and 10 watchlist entries. For larger collections there is Pro from €5.99 per month or €49.99 per year.
Keep an eye on what your collection is worth. Set up a watchlist and get notified on the web and by email when prices move – ideal for tracking upcoming sets such as the 30th Celebration around release.
Related reading: Japanese Pokémon sets · Work out what a Pokémon card is worth
Frequently asked questions
In what order were the Pokémon sets released?
Chronologically from 1999 to today, grouped into eleven eras: WOTC (Base/Neo/Legendary Collection/e-Card), EX, Diamond & Pearl, Platinum, HeartGold & SoulSilver, Black & White, XY, Sun & Moon, Sword & Shield, Scarlet & Violet, and the ongoing Mega Evolution series. The full order with release dates and set codes is in the tables above.
How many Pokémon (main) sets are there in total?
Across all eleven eras there are well over 130 main expansions, plus numerous special sets, mini sets and promos. The exact figure depends on whether you count special sets, mini sets and starter products – the overview above lists every main expansion per era individually.
Are English and German sets released at the same time?
Yes – since the Sword & Shield era (2020), German and international (English) sets have been released on the same day (global simultaneous release). It was different in the early years: the German Grundset only arrived in December 1999, while the English Base Set had been out since January 1999 – a gap of almost a year.
What is the first and oldest Pokémon set?
The English Base Set from Jan 9, 1999 (102 cards) – released in German as Grundset from December 1999. It is still the most sought-after and most valuable set, especially in well-preserved or graded condition.
Which is the newest Pokémon set (as of July 2026)?
The most recent released set is Pitch Black from Jul 17, 2026, part of the Mega Evolution series. Next up are the 30th Celebration set (Sep 16, 2026) and Delta Reign (Nov 6, 2026).
What is the 30th Celebration set about?
It is the set marking 30 years of the trading card game and, according to the official announcement, the first Pokémon expansion with a simultaneous worldwide release – for the first time it launches on the same day in Japan and other Asian markets too. Release is Sep 16, 2026; every card is foil, with a new rarity and a set of classic reprints.
Do the Pocket sets (Pokémon TCG Pocket) belong in this order?
No. Pokémon TCG Pocket is an app with purely digital sets on its own schedule. For the physical set order and for collection value, only the eleven eras above are relevant.
How do I find out what a set or a card is currently worth?
With a portfolio and price tracker such as TCGPriceTracker: you record your cards and products per variant, with set, language, condition and PSA/CGC grading where applicable; price data is pulled automatically from Cardmarket and updated daily. That gives you the trend price, the total value and the development over time – down to era level.
Keep an eye on what your collection is worth
Record your cards and sealed products per variant – set, language, condition and grading. TCGPriceTracker pulls the price data automatically from Cardmarket and updates it daily.
Start for free →